North Carolina Land For Sale
North Carolina Mountain Land For Sale
NC Mountain Land Lots & Availability
NC Mountain Land Photo Gallery
North Carolina Land Sale Paradise Valley
Places to Visit near the North Carolina Mountain Land
See Videos of the North Carolina Mountain Land
Contact Us about North Carolina Mountain Properties
North Carolina Land

NC Land Financing Available Call us about NC Mountain Land Property

305.609.1376
305.259.6955

NOTES:

1 - Full Mountain View
2 - Partial Mountain View
3 - Heavily Wooded
4 - Lightly Wooded
5 - Creek
6 - View of Pond
7 - Rolling Hills

 

Lot
Number
Approx.
Acreage
Notes Property
Tax Value*
Limited Time 
Sale Price
SaleStatus
1 1.13 2,4,7 $61,000 $59,900  
2 1.05 2,7 $60,000 $56,700  
3 1.13 6,7 $61,000 $59,900  
4 1.09 1,6,7 $62,900 $59,800  
5 1.18 2,6,7 $77,900 $69,900  
6 1.19 2,4,7 $78,500 $70,600  
7 1.27 2.3,7 $82,200 $73,900  
8 1.23 1,3,7 $83,600 $79,900  
9 1.13 1,7 $79,800 $69,800  
10 1.27 1,7 $82,200 $73,900  
11 1.48 1,7 $87,800 $79,900  
12 1.26 1,4 ------------- ------------- SOLD
13 1.25 1,4 $82,500 $74,900  
14 1.27 1,4 $91,800 $82,900  
15 1.80 1,4 ------------- ------------- SOLD
16 1.54 1,3 $95,900 $86,000  
17 1.05 2,3,5 ------------- ------------- SOLD
18 1.05 1,3,5 $64,600 $58,000  
19 1.25 1,4,6 $79,700 $77,500  
20 1.01 5,6,7 $54,500 $54,000  
21 1.01 7 $54,500 $54,000  
22 1.01 7 $54,500 $54,000  
23 1.01 7 $54,500 $54,000  
24 1.05 2,4,7 $69,300 $67,000  
25 1.05 2,4,7 ------------- ------------- SOLD
26 1.50 3,5 $96,600 $86,900  
27 1.80 1,4,6 ------------- ------------- SOLD
28 1.44 3,5 $95,000 $85,500  
29 1.25 1,3,5 $90,500 $81,500  
30 1.23 1,3,5 $89,200 $79,900  
31 1.52 1,3,5 $99,500 $89,500  
* Ashe County Tax Assesor property value, which is normally 20% under market value.
NC Land for sale